Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 24 | 15 | 13 | 8 | 239 | 4821 | 193 | 300 | 365 | 564 |
Feb 2023 | 28 | 20 | 14 | 8 | 289 | 5097 | 237 | 405 | 574 | 809 |
Jan 2023 | 53 | 18 | 15 | 7 | 524 | 6168 | 241 | 482 | 563 | 1654 |
Dec 2022 | 57 | 22 | 17 | 8 | 635 | 8149 | 270 | 546 | 692 | 1782 |
Nov 2022 | 76 | 37 | 30 | 25 | 1164 | 13553 | 750 | 915 | 1138 | 2284 |
Oct 2022 | 91 | 66 | 52 | 47 | 1702 | 22376 | 1465 | 1613 | 2046 | 2833 |
Sep 2022 | 87 | 52 | 41 | 33 | 1282 | 22376 | 1009 | 1234 | 1578 | 2621 |
Aug 2022 | 93 | 79 | 66 | 56 | 1699 | 30218 | 1759 | 2064 | 2460 | 2895 |
Jul 2022 | 50 | 31 | 26 | 17 | 639 | 19189 | 556 | 834 | 972 | 1569 |
Jun 2022 | 55 | 45 | 38 | 32 | 998 | 19076 | 970 | 1160 | 1357 | 1664 |
May 2022 | 108 | 107 | 95 | 94 | 1369 | 15007 | 1413 | 1431 | 1616 | 1633 |
Totals | 166030 | 8863 | 10984 | 13361 | 20308 | |||||
Generated by Webalizer Version 2.23 |