Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 53 | 26 | 20 | 11 | 121 | 1311 | 77 | 141 | 185 | 374 |
Nov 2023 | 58 | 34 | 24 | 15 | 626 | 7922 | 457 | 732 | 1045 | 1749 |
Oct 2023 | 49 | 36 | 26 | 17 | 682 | 9535 | 528 | 835 | 1146 | 1546 |
Sep 2023 | 49 | 28 | 21 | 14 | 614 | 7526 | 444 | 647 | 859 | 1476 |
Aug 2023 | 47 | 27 | 22 | 15 | 659 | 7499 | 482 | 694 | 856 | 1482 |
Jul 2023 | 47 | 27 | 24 | 16 | 627 | 7170 | 504 | 760 | 846 | 1471 |
Jun 2023 | 54 | 20 | 21 | 13 | 327 | 5044 | 261 | 414 | 398 | 1035 |
Totals | 46007 | 2753 | 4223 | 5335 | 9133 | |||||
Generated by Webalizer Version 2.23 |